FAIRNESS
Every chance,
published.
The server decides every result with a cryptographic random number before any animation plays. Nothing is re-rolled.
Loading casket odds…
Vote box
Bought with 30 vote points in the vote shop. Weights are out of 1,000.
| Reward | Rarity | Chance |
|---|---|---|
| 1,000 × Blood Money | common | 30.00% (300 in 1000) |
| 100 × Anglerfish (noted) | common | 15.00% (150 in 1000) |
| 50 × Saradomin brew(4) (noted) | common | 15.00% (150 in 1000) |
| 3,000 × Blood Money | uncommon | 14.00% (140 in 1000) |
| 25 × Super combat potion(4) (noted) | uncommon | 7.00% (70 in 1000) |
| 50 × Prayer potion(4) (noted) | uncommon | 7.00% (70 in 1000) |
| 10,000 × Blood Money | rare | 4.00% (40 in 1000) |
| Occult necklace | rare | 2.00% (20 in 1000) |
| Amulet of torture | rare | 2.00% (20 in 1000) |
| Ring of wealth | rare | 2.00% (20 in 1000) |
| Vesta's longsword | very rare | 0.50% (5 in 1000) |
| Statius's warhammer | very rare | 0.50% (5 in 1000) |
| Zuriel's staff | very rare | 0.40% (4 in 1000) |
| 100 × Morrigan's javelin | very rare | 0.40% (4 in 1000) |
| Voidwaker | ultra rare | 0.10% (1 in 1000) |
| Dragon claws | ultra rare | 0.10% (1 in 1000) |
Paid caskets are not sold in Belgium.
